HDH-IAA GP
The GP is the most important international competition after the European Championships. GP series are maximum 3 competition in one year. GP can be organized of any member country authorized by the BOD.
| Organizers Obligations | ||
| Date | Must do | Must guarantee |
| September 31 | Choose a date and send it to IAA | |
| October 30 | Choose a date from the dates sent from IAA | At least 30 archers from own country |
| 6 months
before |
500 Euro deposit, signs contract | To transfer the amount 6 months prior the event |
| 4 months
before |
Place of competition | |
| 3 monthsbefore | Invitation with recommended accommodation(with English webpage) | To have all necessary permissions from authorities and landowners to run the competitions |
| 2 months
before |
Registration Opens on “hdhiaa.net” | |
| 1 monthsbefore | Everything ready | Everything ready |
Organizers to be paid to IAA 15% of competition fee. IAA gives the medals to all categories and gives trophies on the Final GP. Online registration system for all HDH-IAA competitions.
Recommended competition fee for GP competitions is 30 euro/person. As the name shows it (GP) the prizes should be accordingly:
| Prizes to be given to competitors on GP tournaments | |||||
| GP 1-3 | GP 1-3 | GP 1-3 | On GP3 | On GP3 | |
| 1. place | Medals from IAA | Medals from IAA+Cups from organizer | Medals IAA+Cups ORG+ Prizes Sponzors/ORG | Trophy when over 10 competitors totally in category during actual year.From IAA | Plaquette when under 10 competitors totally in category during actual year.From IAA |
| 2. place | Medals from IAA | Medals from IAA+Cups from organizer | Medals IAA+Cups ORG+ Prizes Sponzors/ORG | Trophy when over 10 competitors totally in category during actual year.From IAA | Plaquette when under 10 competitors totally in category during actual year.From IAA |
| 3. place | Medals from IAA | Medals from IAA+Cups from organizer | Medals IAA+Cups ORG+ Prizes Sponzors/ORG | Trophy when over 10 competitors totally in category during actual year.From IAA | Plaquette when under 10 competitors totally in category during actual year.From IAA |
| 4. place | Prizes Sponzors/ORG | Plaquette when under 10 competitors totally in category during actual year.From IAA | |||
Minors must compete in groups with at least 1 adult.
|
Age groups
|
|||
| GP age over | Youngest categories | Catergories | |
| 3D | 15 | 15-17 Cadet | Juniors 18-20 Adults 21-50 Veterans51- |
| Historical | 15 | 15-20 Junior | Adult 21-49 Senior 50- |
| Hunting | No age groups | No age groups | No age groups |
| Minors must go with min1 adult | |||
| The filled age 1-st of January decides the whole year. Cadets and juniors can shoot in older categories, veterans can choose to shoot as adults. | |||
A GP competition is normally 2 days starting on Saturday morning and ending on Sunday afternoon. Number of targets according to the table. (Book of rules for each discipline)
| Number of targets | |||||
| Saturday | Sunday AM | Sunday PM, Finals | Comp/year | ||
| 3D | Targets | 40(AM20+PM20) | 20 | 6 | Max. 3 |
| Historical | Targets | 21+1 | 11+1 | 6 | Max. 3 |
| Hunting | Targets | 21 | 12 | none | Max. 3 |
Targets: According partnership contract between HF Eleven Kft. and IAA, targets can be rented by the organizer from IAA. They are provided by Eleven. The transport fees are paid by the organizer.
Follow this 





